|
Auxiliary # |
Hospital Fund | Flag Fund | POW/MIA |
Commander & President's Sp. Project Neads Dogs for Veterans |
Service Officer's Fund | USO | Natl. Military Services | Jr. Girls Special Project | Jr. Girls Scholarship | Dept. Office Supplies | Total |
| 53-D-6 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55.00 |
| 55-D-3 | |||||||||||
| 107-D-1 | |||||||||||
| 120-D-1 | |||||||||||
| 123-D-1 | |||||||||||
| 125-D- 4 | |||||||||||
| 153-D-5 | |||||||||||
| 161-D-2 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 55.00 |
| 170-D-22 | |||||||||||
| 199-D- 6 | |||||||||||
| 200-D- 2 | |||||||||||
| 202-D- 7 | 10 | 10 | 10 | 40 | 10 | 10 | 30 | 10 | 10 | 10 | 150.00 |
| 260-D- 1 | |||||||||||
| 309-D- 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 150.00 |
| 313-D- 7 | |||||||||||
| 325-D- 1 | |||||||||||
| 357-D- 3 | |||||||||||
| 358-D- 3 | 10 | 1 | 1 | 201.00 | 1 | 1 | 1 | 1 | 1 | 1 | 219.00 |
| 361-D- 1 | |||||||||||
| 369-D- 5 | 10 | 5 | 5 | 155.00 | 5 | 5 | 5 | 5 | 5 | 5 | 205.00 |
| 374-D- 7 | |||||||||||
| 395-D- 1 | 4.00 | 4.00 | |||||||||
| 412-D- 8 | |||||||||||
| 416-D- 6 | 10 | 3 | 3 | 60.00 | 3 | 3 | 9 | 3 | 3 | 3 | 100.00 |
| Hospital | Flag Fund | Pow/Mia |
Commander's & President's Special Project Neads |
Service Officers Fund | USO | Natl. Military Services | Jr Girls Pres. Sp. Project | Jr Girls Scholarship | Dept. Office Supplies | Total | |
| 420-D-3 | 50.00 | 50.00 | 50.00 | 150.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 600.00 |
| 478-D-5 | 10.00 | 5.00 | 5.00 | 10.00 | 15.00 | 5.00 | 20.00 | 10.00 | 10.00 | 10.00 | 150.00 |
| 487-D-3 | |||||||||||
| 502-D- 4 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 100.00 |
| 516-D- 1 | |||||||||||
| 517-D- 6 | |||||||||||
| 524-D- 5 | 10.00 | 5.00 | 5.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 15.00 | 70.00 |
| 536-D- 1 | |||||||||||
| 547-D- 7 | |||||||||||
| 551-D- 1 | |||||||||||
| 557-D- 6 | 10.00 | 2.00 | 2.00 | 25.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 51.00 |
| 569-D- 5 | 10.00 | 5.00 | 5.00 | 10.00 | 5.00 | 5.00 | 15.00 | 5.00 | 5.00 | 5.00 | 70.00 |
| 596-D-2 | |||||||||||
| 600-D-4 | 10.00 | 2.50 | 2.50 | 9.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 39.00 |
| 666-D- 2 | |||||||||||
| 672-D-2 | 45 | 45.00 | |||||||||
| 729-D-3 | |||||||||||
| 745-D-8 | 10.00 | 2.00 | 2.00 | 4.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 30.00 |
| 770-D-3 | |||||||||||
| 885-D-1 | |||||||||||
| 898-D-6 | |||||||||||
| 901-D-5 | |||||||||||
| 917-D-7 | 10.00 | 2.00 | 2.00 | 5.00 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 32.00 |
| 942-D-3 | |||||||||||
| 961-D-5 | |||||||||||
| 982-D-4 | |||||||||||
| 1017-D-6 | 10 | 10.00 | |||||||||
| 1019-D-3 | |||||||||||
|
1143-D-4 |
10.00 | 5.00 | 5.00 | 41.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 111.00 |
| 1161-D-2 | 15.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 60.00 |
| 1194-D-4 | 10.00 | 1.00 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 27.00 |
| 1206-D-3 | |||||||||||
| Auxiliary # | Hospital | Flag Fund | POW/MIA | Commander & President's Special Project Neads | Service Officers Fund | USO | Natl Military Services | Jr Girls Special Project | Jr Girl Pres. Scholarship | Office Supplies | Total |
| 1231-D-4 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 20.00 |
| 1314-D-3 | 10.00 | 5.00 | 10.00 | 20.00 | 5.00 | 5.00 | 10.00 | 5.00 | 5.00 | 5.00 | 80.00 |
| 1323-D-8 | |||||||||||
| 1369-D-6 | |||||||||||
| 1371-D-5 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19.00 |
| 1374-D-2 | 10 | 2 | 5 | 15 | 5 | 5 | 5 | 4 | 3 | 5 | 59.00 |
| 1386-D-2 | |||||||||||
| 1400-D-4 | |||||||||||
| 1417-D-3 | |||||||||||
| 1418-D-4 | 10 | 5 | 5 | 105 | 5 | 5 | 5 | 5 | 5 | 5 | 155.00 |
|
1419-D-6 |
|||||||||||
|
1449-D-5 |
10.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 60.00 |
| 1466-D-4 | |||||||||||
| 1469-D-1 | |||||||||||
| 1470-D-5 | |||||||||||
| 1483-D-7 | 10.00 | 5.00 | 5.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 60.00 |
| 1488-D-6 | 10 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 29.00 |
| 1498-D-3 | |||||||||||
| 1545-D-3 | |||||||||||
| 1602-D-7 | |||||||||||
| 1619-D-6 | |||||||||||
| 1653-D-3 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 55.00 |
| 1666-D-2 | |||||||||||
| 1895-D-3 | 10.00 | 2.00 | 2.00 | 10.00 | 5.00 | 2.00 | 8.00 | 4.00 | 2.00 | 2.00 | 47.00 |
| 1896-D-1 | |||||||||||
| 1955-D-5 | 10.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 28.00 |
| 1975-D-5 | 10.00 | 5.00 | 5.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 60.00 |
| 2064-D-2 | 10.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 28.00 |
| 2077-D-3 | 10 | 10 | 10 | 50 | 10 | 10 | 10 |