Dept of New York Ladies Auxiliary VFW

Donations Report

2009-2010

       Updated as of March 1 ,2010

 

                                                                                                            Home

 

 

Auxiliary Number

County Council

District Number

Hospital Fund  Flag Fund POW/MIA Comm. Serv.Wreaths Across America Pres. Sp. Proj.Children Cancer Center Commander's Sp. Proj.-Parsons Child Center Vet. & Family Services Jr. Girls Special Project Jr. Girls Scholarship    

Total

00053-Chautauq.-Dist 6 10.00 5.00 5.00 5.00 5.00 5.00 15.00 5.00 5.00     60.00
00054-Dist 7 Disbanded                      
00055-Old Tryon-Dist 3 10.00 2.50 2.50  2.50  42.00 2.50  2.50  2.50  2.50      74.50
00107-Brooklyn-Dist 1 25.00 25.00 25.00 25.00 25.00 25.00 75.00 25.00 25.00     275.00 
 00120-Nassau-D-1 10.00 2.00 2.00 5.00 2.00 2.00 27.00 2.00 2.00     58.00
00123-Queens-Dist 1                        
00125-Dist 4 10.00 10.00 10.00 10.00 10.00 10.00 30.00 10.00 10.00     110.00 
00153-Central NY-Dist 5 10.00 10.00 10.00 10.00 10.00 10.00 30.00 10.00 10.00     110.00
 00161-Orange-D-2 10.00 5.00 5.00 5.00 137.00 5.00 5.00 5.00 5.00     192.00
00170-Dist 2 10.00 5.00 5.00 5.00 10.00 5.00 15.00         55.00
00199-Erie-Dist 6 10.00 5.00 5.00 5.00 5.00 5.00 15.00 5.00 5.00     60.00 
00200-Westchtr-Dist 2 10.00       10.00   10.00         30.00 
00202-Dist 7 10.00 10.00 10.00 10.00 15.00 10.00 35.00 10.00 10.00     120.00
00260-Queens-Dist 1 10.00 5.00 5.00 5.00 249.00 5.00 30.00 5.00 5.00     330.00
00309-Dist 4 15.00 15.00 15.00 15.00 67.00 15.00 45.00 15.00 15.00     217.00
00313-Dist 7 10.00 1.00 1.00 1.00 5.00 1.00 1.00 1.00 1.00     24.00
00325-Nassau-Dist 1 10.00 1.00 2.00 5.00 1.00 1.00 1.00 1.00 1.00     25.00
00357-Dist 3 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00     30.00 
00358-Hud Mo-Dist 3 10.00 1.00 1.00 1.00 1.00 1.00 3.00 1.00 1.00     20.00 
00361-Suffolk-Dist 1 10.00 2.00 2.00 5.00 24.00 2.00 2.00 2.00 2.00     55.00
00369-Oswego-Dist 5 10.00 5.00 5.00 5.00 30.00 5.00 5.00 5.00 5.00     85.00
00374-Dist 7 10.00 2.00 2.00 5.00 2.00 2.00 6.00 2.00 2.00     36.00
  Hospital Flag Fund Pow/Mia Comm. Serv.-Wreaths Pres. Sp. Proj.-Childrens Cancer Commander's Sp. Proj.-Parsons Children Vet. & Family Services Jr Girls Sp. Proj.-American Cancer S. Jr Girls Scholarship     Total 
00395-Suffolk-Dist 1                        
00412-Monroe-Dist 8 10.00 10.00 10.00 10.00 10.00 5.00 135.00 10.00 10.00     210.00
00416-Erie-Dist 6 10.00 3.00 3.00 5.00 55.00 3.00 15.00 9.00 3.00     100.00
00420-Hud Mo-Dist 3 10.00 15.00 25.00 50.00 50.00 50.00 150.00 50.00 50.00     450.00 
00455-Nassau-Dist 1 20.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00     120.00
00463-Erie-Dist 6                        
00478-So.Tier-Dist. 5 10.00 10.00 10.00 5.00 5.00 5.00 120.00 10.00 10.00     185.00
00487-Otsedel-Dist3                        
00502-Dist 4 10.00 10.00 10.00 10.00 10.00 10.00 30.00 10.00 10.00     110.00 
00516-Nassau-Dist1 10.00 2.00 2.00 5.00 2.00 2.00 24.00 2.00 2.00     51.00
00517-Erie-Dist 6 10.00 5.00 5.00 5.00 5.00 5.00 11.00 5.00 5.00     56.00
00524-So. Tier-Dist  5 10.00 5.00 5.00 5.00 5.00 5.00 15.00 5.00 5.00     60.00
00536-Queens-Dist 1 10.00 1.00 1.00 1.00 1.00 1.00 3.00 1.00 1.00     20.00100.00
00547-Dist 7   10.00 2.00 2.00 5.00 2.00 2.00 6.00 2.00 2.00     33.00
00551-Queens-Dist 1 10.00 1.00 1.00 5.00 10.00 5.00 44.00 2.00 2.00     60.00
00557-Chautauq.-Dist. 6  10.00 2.00 2.00 5.00 2.00 2.00 6.00 2.00 2.00     33.00 
                         
00569-Oswego-Dist 5 10.00 10.00 10.00 10.00 10.00 10.00 30.00 10.00 10.00     110.00 
00596-Westch.-D-2 10.00 1.00 1.00 1.00 1.00   5.00 1.00 1.00     21.00
00600-MACC-D-4 10.00 2.00 2.00 5.00 44.00 2.00 108.00 2.00 2.00     177.00
00666-Dist. 2                        
00672-Putnam-D-2 20.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00     70.00
00729-Albany-D-3 10.00 2.00 2.00 5.00 2.00 2.00 6.00 2.00 2.00     33.00 
00745-D-8 10.00 2.00 2.00 5.00 2.00 2.00 6.00 2.00 2.00     33.00 
00770-RVW-D-3 10.00 2.00 2.00 2.00 2.00 2.00 6.00 2.00 2.00     30.00
00885-Queens-D-1 10.00 5.00 10.00 35.00 10.00 5.00 20.00 10.00 15.00     120.00
00898-Erie-D-6 10.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00     20.00
00901-So. Tier-D-5 10.00 10.00 10.00 10.00 10.00 10.00 30.00 10.00 10.00     110.00
00917-D-7 10.00 2.00 2.00 5.00 2.00 2.00 2.00 2.00 2.00     33.00
00942-OldTryon-D-3                        
00961-CNY-D-5 5.00 5.00 5.00 5.00 5.00 5.00 110.00 55.00 55.00     250.00
00982-MACC-D-4 10.00 5.00 3.00 5.00 30.00 5.00 12.00 2.00 3.00     75.00
01017-Chaut.-D-6 10.00 1.00 1.00 5.00 2.00 1.00 3.00 1.00 1.00     25.00 
01019-Albany-D-3 10.00 2.00 2.00 5.00 402.00 2.00 2.00 2.00 2.00     433.00
01143-MACC-D-4 10.00 5.00 5.00 5.00 25.00 5.00 10.00 5.00  5.00     75.00
 01161-Orange-D-2 10.00 5.00 5.00 5.00 5.00 5.00 15.00 5.00 5.00     60.00 
01194-MACC-D-4 10.00 1.00 1.00 5.00 1.00 1.00 3.00 1.00 1.00     24.00
01206-Otsedel-D-3 10.00 1.00 1.00 1.00 1.00 1.00 3.00 1.00 1.00     20.00 
01231-MACC-D-4 10.00 1.00 1.00 5.00 5.00 1.00 153.00 1.00 1.00     178.00
01314-RVW-D-3 10.00 5.00 5.00 5.00 5.00 5.00 15.00 5.00 5.00     60.00 
01323-D-8 10.00 2.00 2.00 2.00 2.00 2.00 6.00 2.00 2.00     30.00 
  Hospital Flag Fund POW/MIA Comm. Serv.-Wreaths Pres. Sp. Proj.-Childrens Cancer Commander's Sp. Proj. Parsons Children Vet. & Family Services JR Girls Sp. Proj.-American Cancer JR Girls Scholarships      
                         
01369-Erie-D-6 2.00 2.00 2.00 1.00 5.00 1.00 4.00 2.00 1.00     20.00
01371-So. Tier-D-5 10.00 1.00 1.00 5.00 146.00 1.00 3.00 1.00 1.00     169.00
01374-Putnam-D-2 10.00 2.00 5.00 5.00 10.00 5.00 15.00 4.00 3.00     59.00
01384-Nassau-Dist 1                        
01386-Dist 2 20.00 20.00   10.00 20.00 20.00 20.00 10.00 5.00     120.00
01400-Moh. Adir-Dist 4 10.00 5.00 10.00 5.00 25.00 5.00  15.00 5.00 5.00     85.00
01417-Otsedel-Dist 3                        
01418-Dist 4 10.00 5.00 5.00 30.00 5.00 5.00 15.00 5.00 5.00     90.00

01419

10.00 5.00 5.00 5.00 105.00 5.00 15.00 5.00 5.00     160.00

01449-So. Tier-Dist 5

10.00 5.00 5.00 5.00 5.00 5.00 15.00 5.00 5.00     60.00 
01466-Dist 4 10.00 10.00 10.00 5.00 10.00 10.00 15.00 10.00 10.00     90.00
01469-Suffolk-Dist 1 10.00 2.00 5.00 5.00 5.00 2.00 6.00 2.00 2.00     39.00
01470-So. Tier-Dist  5 10.00 5.00 5.00 5.00 29.00 5.00 5.00 5.00 5.00     84.00
01483-Dist-7 10.00 2.00 2.00 5.00 2.00 10.00 6.00 2.00 2.00     41.00 
01488-Erie-Dist 6 20.00 2.00 2.00 7.00 2.00 2.00 6.00 2.00 2.00     50.00
01498-Hud Mo-Dist 3 10.00 1.00 5.00 5.00 5.00 5.00 9.00 1.00 1.00     42.00 
01545-Dist 3 10.00 5.00 5.00 5.00 25.00   5.00 5.00 5.00     75.00
01602-Dist 7 10.00 5.00 5.00 5.00 5.00 2.00 6.00 2.00 2.00     42.00 
01619-Catt Alleg-Dist 6 10.00 2.00 2.00 5.00 2.00 2.00 6.00 2.00 2.00     33.00
01653-Hud Mo-Dist 3 10.00 5.00 5.00 5.00 5.00 5.00 15.00 5.00 5.00     60.00
01666-Westch.-Dist 2 10.00 5.00 5.00 5.00 5.00 5.00 15.00 5.00 5.00     60.00
01790-Dist1 Disbanded